Cowichan Bay Sailing Association
File: Cow Bay Regatta.rcw
25th Cow Bay Regatta
Class: Div 1. PHRF (Time on distance)
R3
Start Time: Sunday, August 01, 2004 11:50:00: Distance 15.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 24 | Cheekee Monkee | ,Alfreds | -29 | 13:28:20 | 01:38:20 | 01:45:34 | 1 |
| 2 | 3 | 49401 | Bad Kitty | ,Uthoff | -12 | 13:34:26 | 01:44:26 | 01:47:25 | 2 |
| 3 | 4 | 81 | Redshift | ,Gorrie | -6 | 13:36:53 | 01:46:53 | 01:48:22 | 3 |
| 4 | 11 | 64905 | Drum | ,Robinson | 79 | 14:01:57 | 02:11:57 | 01:52:12 | 4 |
| 5 | 5 | 290 | Blue Lightning | ,Gumley | -3 | 13:42:38 | 01:52:38 | 01:53:22 | 5 |
| 6 | 1 | 17271 | Dragon Fly | ,McGarry | -105 | 13:18:50 | 01:28:50 | 01:55:04 | 6 |
| 7 | 6 | 69036 | Flip Flop Fly | Sandy | -3 | 13:47:15 | 01:57:15 | 01:57:59 | 7 |
| 8 | 9 | 199 | Tsonoqua | ,Spears | 30 | 13:58:09 | 02:08:09 | 02:00:39 | 8 |
| 9 | 8 | 74362 | Cariad Bach | ,Pritchard | -3 | 13:51:21 | 02:01:21 | 02:02:05 | 9 |
| 10 | 7 | 013 | Wild Child | ,Aldous | -10 | 13:49:47 | 01:59:47 | 02:02:16 | 10 |
| 11 | 10 | 106 | Mango | ,Morgan | 21 | 13:59:58 | 02:09:58 | 02:04:43 | 11 |
| 12 | 12 | 222 | Cat Sass | ,Switzer | 100 | 14:19:53 | 02:29:53 | 02:04:53 | 12 |
| 13 | 13 | 79036 | DanGereaux | ,Miller | -29 | 14:04:05 | 02:14:05 | 02:21:19 | 13 |
| DNC | LPAN | Pantera | ,Smith | -50 | ---- |
Back
Speed as VMG of winning boat: 9.2 knots