Cowichan Bay Sailing Association
File: Cow Bay Regatta.rcw
25th Cow Bay Regatta
Class: Div 6. PHRF (Time on distance)
R3
Start Time: Sunday, August 01, 2004 12:24:00: Distance 15.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 29693 | Limbo | ,Jensen | 159 | 14:50:30 | 02:26:30 | 01:46:45 | 1 |
| 2 | 8 | 3378 | Gator | ,Tilby | 183 | 14:58:00 | 02:34:00 | 01:48:15 | 2 |
| 3 | 6 | 1 | Matilda | ,Emms | 178 | 14:56:58 | 02:32:58 | 01:48:28 | 3 |
| 4 | 7 | 108 | Hotspur | ,Turner | 174 | 14:57:37 | 02:33:37 | 01:50:07 | 4 |
| 5 | 5 | 64215 | White Wave | Richardson | 161 | 14:55:45 | 02:31:45 | 01:51:30 | 5 |
| 6 | 9 | 18722 | Ariel | ,vandenDriessche | 158 | 14:58:45 | 02:34:45 | 01:55:15 | 6 |
| 7 | 13 | 3940 | Vintner | ,Nairne | 176 | 15:04:06 | 02:40:06 | 01:56:06 | 7 |
| 8 | 11 | 87270 | Bender | ,Thompson | 172 | 15:03:33 | 02:39:33 | 01:56:33 | 8 |
| 9 | 14 | 441 | Oi! | ,Cook | 184 | 15:07:29 | 02:43:29 | 01:57:29 | 9 |
| 10 | 15 | 3377 | Flying Monkee | ,Maclucas | 183 | 15:07:34 | 02:43:34 | 01:57:49 | 10 |
| 11 | 10 | 29727 | Slick | ,Dodge | 152 | 15:00:08 | 02:36:08 | 01:58:08 | 11 |
| 12 | 17 | 77491 | Imagine | ,Currie | 184 | 15:11:39 | 02:47:39 | 02:01:39 | 12 |
| 13 | 12 | 29753 | Footloose | ,Lloyd | 152 | 15:04:11 | 02:40:11 | 02:02:11 | 13 |
| 14 | 16 | 7737 | Marvin | ,Brown | 167 | 15:11:45 | 02:47:45 | 02:06:00 | 14 |
| 15 | 18 | 29547 | Arkle | Moran | 172 | 15:18:53 | 02:54:53 | 02:11:53 | 15 |
| OCS | 1 | 29745 | NVS | ,Bowden | 155 | 13:24:00 | 20 | ||
| OCS | 3 | 29911 | Caliente | ,McColl | 152 | 13:24:00 | 20 | ||
| OCS | 2 | 34051 | Magnum | ,Belcourt | 165 | 13:24:00 | 20 |
Back
Speed as VMG of winning boat: 6.1 knots