Cowichan Bay Sailing Association
File: Cow Bay Regatta.rcw
25th Cow Bay Regatta
Class: Div 7. PHRF (Time on distance)
R3
Start Time: Sunday, August 01, 2004 12:24:00: Distance 15.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9407 | Aquarius | ,Crowe | 250 | 14:53:01 | 02:29:01 | 01:26:31 | 1 |
| 2 | 4 | 63 | Lifestyle | ,Byrnes | 218 | 14:47:30 | 02:23:30 | 01:29:00 | 2 |
| 3 | 3 | 173 | Boreas | ,Lott | 201 | 14:44:13 | 02:20:13 | 01:29:58 | 3 |
| 4 | 6 | 19664 | Dubious | VanBeek | 208 | 14:48:52 | 02:24:52 | 01:32:52 | 4 |
| 5 | 14 | 375 | Heidi | ,Nesling | 269 | 15:05:11 | 02:41:11 | 01:33:56 | 5 |
| 6 | 5 | 64973 | Dreamscape | ,Parenteau | 194 | 14:48:57 | 02:24:57 | 01:36:27 | 6 |
| 7 | 7 | 29673 | Temeraire | ,Benskin | 194 | 14:49:15 | 02:25:15 | 01:36:45 | 7 |
| 8 | 16 | 49125 | Lily | ,Cameron | 241 | 15:01:31 | 02:37:31 | 01:37:16 | 8 |
| 9 | 9 | 212 | Monkey Mia | ,Brady | 269 | 15:13:38 | 02:49:38 | 01:42:23 | 9 |
| 10 | 12 | 45 | Ariane | ,Bullock | 266 | 15:17:02 | 02:53:02 | 01:46:32 | 10 |
| 11 | 13 | 19039 | @Sea | ,Hesford | 254 | 15:16:20 | 02:52:20 | 01:48:50 | 11 |
| 12 | 10 | 74345 | Annie | ,Aubin | 242 | 15:14:04 | 02:50:04 | 01:49:34 | 12 |
| 13 | 11 | 561 | Spellbinder | ,Rothwell | 244 | 15:18:29 | 02:54:29 | 01:53:29 | 13 |
| 14 | 15 | 65978 | Altair3 | ,Manning | 174 | 15:01:45 | 02:37:45 | 01:54:15 | 14 |
| OCS | 1 | 765 | Nahanni | ,Compton | 201 | 13:24:00 | 18 | ||
| OCS | 2 | 1130 | Thoreen | ,Peters | 201 | 13:24:00 | 18 | ||
| DNC | 21 | Goff | ,Partridge | 211 | ---- |
Back
Speed as VMG of winning boat: 6.0 knots