Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Overall Score: Last Race Date:07/31/05: Division: Div 1
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69869 | Marda Gras | Phelps,Marda | -10 | CBSA | Santa Cruz 52 | 1 | 2 | 1 | 4 |
| 2 | 47500 | Shoot The Moon | WillsII,Don | 85 | SBYC | Peterson 2 Ton | 3 | 1 | 4 | 8 |
| 3 | 67776 | LawnDart | Billy,Capt | -6 | TPYC | Santa Cruz 50 | 2 | 3 | 5 | 10 |
| 4 | 49349 | Absolute Kaos | North,Reigh | 81 | RVanYC | Dash 34 | 4 | 5 | 2 | 11 |
| 5 | 3003 | Yummy | Smith,Jeremy | 51 | RVicYC | Mumm 30 | 9 | 4 | 3 | 16 |
| 6 | 74359 | Allons-y | Richardson,Carl | 81 | TYC | Beneteau 36.7 | 5 | 7 | 6 | 18 |
| 7 | 43607 | Tripp Tease | Long,Harold | 51 | CBSC | Tripp 40 | 6 | 6 | 7 | 19 |
| 8 | 609 | Mad Max | Vanderheide,Micah | 53 | ComoxBSA | Dav 40 | 7 | 8 | 9 | 24 |
| 9 | 77233 | Joyant | Ehmann,William | 79 | THSA | J36 | 8 | 9 | 10 | 27 |
| 10 | 18 | Rattle & Hum | Vogel,Randy | 15 | RVanYC | M243 | 10 | 10 | 8 | 28 |
| 11 | 69795 | Farr-ari | Walton,William | 58 | TTPYC | Beneteau | 12 DNC | 12 DNC | 12 DNC | 36 |
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 1: Division: Div 1
Start Time: Saturday, July 30, 2005 11:50:00: Distance 7.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 69869 | Marda Gras | Phelps,Marda | -10 | CBSA | Santa Cruz 52 | 12:39:23 | 00:49:23 | 01:04:01 | 1 |
| 2 | 2 | 67776 | LawnDart | Billy,Capt | -6 | TPYC | Santa Cruz 50 | 12:39:58 | 00:49:58 | 01:04:18 | 2 |
| 3 | 8 | 47500 | Shoot The Moon | WillsII,Don | 85 | SBYC | Peterson 2 Ton | 12:48:39 | 00:58:39 | 01:04:39 | 3 |
| 4 | 7 | 49349 | Absolute Kaos | North,Reigh | 81 | RVanYC | Dash 34 | 12:48:33 | 00:58:33 | 01:04:57 | 4 |
| 5 | 9 | 74359 | Allons-y | Richardson,Carl | 81 | TYC | Beneteau 36.7 | 12:49:18 | 00:59:18 | 01:05:47 | 5 |
| 6 | 4 | 43607 | Tripp Tease | Long,Harold | 51 | CBSC | Tripp 40 | 12:46:50 | 00:56:50 | 01:06:12 | 6 |
| 7 | 5 | 609 | Mad Max | Vanderheide,Micah | 53 | ComoxBSA | Dav 40 | 12:47:06 | 00:57:06 | 01:06:17 | 7 |
| 8 | 10 | 77233 | Joyant | Ehmann,William | 79 | THSA | J36 | 12:50:17 | 01:00:17 | 01:07:05 | 8 |
| 9 | 6 | 3003 | Yummy | Smith,Jeremy | 51 | RVicYC | Mumm 30 | 12:47:39 | 00:57:39 | 01:07:09 | 9 |
| 10 | 3 | 18 | Rattle & Hum | Vogel,Randy | 15 | RVanYC | M243 | 12:45:25 | 00:55:25 | 01:08:39 | 10 |
| DNC | 62 | 69795 | Farr-ari | Walton,William | 58 | TTPYC | Beneteau | 12 |
Speed as VMG of winning boat: 8.5 knots
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 2: Division: Div 1
Start Time: Saturday, July 30, 2005 13:55:00: Distance 11.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 47500 | Shoot The Moon | WillsII,Don | 85 | SBYC | Peterson 2 Ton | 15:32:30 | 01:37:30 | 01:47:29 | 1 |
| 2 | 1 | 69869 | Marda Gras | Phelps,Marda | -10 | CBSA | Santa Cruz 52 | 15:18:26 | 01:23:26 | 01:48:09 | 2 |
| 3 | 2 | 67776 | LawnDart | Billy,Capt | -6 | TPYC | Santa Cruz 50 | 15:19:59 | 01:24:59 | 01:49:21 | 3 |
| 4 | 5 | 3003 | Yummy | Smith,Jeremy | 51 | RVicYC | Mumm 30 | 15:30:05 | 01:35:05 | 01:50:45 | 4 |
| 5 | 14 | 49349 | Absolute Kaos | North,Reigh | 81 | RVanYC | Dash 34 | 15:35:58 | 01:40:58 | 01:52:00 | 5 |
| 6 | 8 | 43607 | Tripp Tease | Long,Harold | 51 | CBSC | Tripp 40 | 15:32:41 | 01:37:41 | 01:53:46 | 6 |
| 7 | 17 | 74359 | Allons-y | Richardson,Carl | 81 | TYC | Beneteau 36.7 | 15:38:09 | 01:43:09 | 01:54:26 | 7 |
| 8 | 9 | 609 | Mad Max | Vanderheide,Micah | 53 | ComoxBSA | Dav 40 | 15:34:00 | 01:39:00 | 01:54:56 | 8 |
| 9 | 18 | 77233 | Joyant | Ehmann,William | 79 | THSA | J36 | 15:39:43 | 01:44:43 | 01:56:32 | 9 |
| 10 | 6 | 18 | Rattle & Hum | Vogel,Randy | 15 | RVanYC | M243 | 15:30:04 | 01:35:04 | 01:57:47 | 10 |
| DNC | 69795 | Farr-ari | Walton,William | 58 | TTPYC | Beneteau | ---- |
Speed as VMG of winning boat: 6.8 knots
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 3: Division: Div 1
Start Time: Sunday, July 31, 2005 11:45:00: Distance 15.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 69869 | Marda Gras | Phelps,Marda | -10 | CBSA | Santa Cruz 52 | 13:25:03 | 01:40:03 | 02:09:42 | 1 |
| 2 | 7 | 49349 | Absolute Kaos | North,Reigh | 81 | RVanYC | Dash 34 | 13:43:31 | 01:58:31 | 02:11:29 | 2 |
| 3 | 4 | 3003 | Yummy | Smith,Jeremy | 51 | RVicYC | Mumm 30 | 13:38:37 | 01:53:37 | 02:12:20 | 3 |
| 4 | 8 | 47500 | Shoot The Moon | WillsII,Don | 85 | SBYC | Peterson 2 Ton | 13:45:24 | 02:00:24 | 02:12:43 | 4 |
| 5 | 2 | 67776 | LawnDart | Billy,Capt | -6 | TPYC | Santa Cruz 50 | 13:28:44 | 01:43:44 | 02:13:29 | 5 |
| 6 | 9 | 74359 | Allons-y | Richardson,Carl | 81 | TYC | Beneteau 36.7 | 13:45:54 | 02:00:54 | 02:14:07 | 6 |
| 7 | 5 | 43607 | Tripp Tease | Long,Harold | 51 | CBSC | Tripp 40 | 13:40:42 | 01:55:42 | 02:14:46 | 7 |
| 8 | 3 | 18 | Rattle & Hum | Vogel,Randy | 15 | RVanYC | M243 | 13:33:55 | 01:48:55 | 02:14:56 | 8 |
| 9 | 6 | 609 | Mad Max | Vanderheide,Micah | 53 | ComoxBSA | Dav 40 | 13:43:03 | 01:58:03 | 02:17:02 | 9 |
| 10 | 10 | 77233 | Joyant | Ehmann,William | 79 | THSA | J36 | 13:48:51 | 02:03:51 | 02:17:50 | 10 |
| DNC | 69795 | Farr-ari | Walton,William | 58 | TTPYC | Beneteau | ---- |
Speed as VMG of winning boat: 9.0 knots