Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Overall Score: Last Race Date:07/31/05: Division: Div 3
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29701 | Betty Ford | Power,Ben | 130 | RVicYC | Sloop | 1 | 4 | 1 | 6 |
| 2 | 31834 | here & now | Denney,Pat | 125 | CYC | J29M | 2 | 1 | 3 | 6 |
| 3 | 42597 | Magic Bullet | Martin,Nigel | 138 | RVicYC | Olson 911SE | 4 | 3 | 2 | 9 |
| 4 | 29741 | Fetish | Richardson,Dave | 152 | RVicYC | Hotfoot 27 | 3 | 6 | 4 | 13 |
| 5 | 3781 | Equilibrium | Booth,Russell | 122 | RVanYC | J29 | 7 | 2 | 7 | 16 |
| 6 | 56042 | Vintner | Nairne,Ron | 136 | GLSA | BluSail 24 | 5 | 8 | 5 | 18 |
| 7 | 29745 | NVS | Bowden,James | 155 | RVicYC | Hotfoot 27 | 6 | 5 | 8 | 19 |
| 8 | 29693 | Limbo | Jensen,Paul | 159 | CFSA | Sloop | 8 | 9 | 6 | 23 |
| 9 | 77922 | Arashi | Osborn,Michael | 135 | VRC | Santana 30/30 | 11 | 7 | 11 | 29 |
| 10 | 18722 | Ariel | vandenDriessche,R | 158 | RVicYC | Santa Cruz 27 | 10 | 10 | 9 | 29 |
| 11 | 30147 | Legend | Schefter,Michael | 136 | FCYC | J30 | 9 | 12 | 10 | 31 |
| 12 | 87061 | Jasmina | Rogers,Frank | 132 | PRYC | Santana 30 | 12 | 11 | 13 | 36 |
| 13 | 109 | Electra | Kibble,Roger | 141 | SISC | Aphrodite 101 | 13 | 14 | 12 | 39 |
| 14 | 29753 | Footloose | LLoyd,Bill | 152 | CBSA | Hotfoot 27 | 14 | 13 | 14 | 41 |
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 1: Division: Div 3
Start Time: Saturday, July 30, 2005 12:00:00: Distance 7.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 29701 | Betty Ford | Power,Ben | 130 | RVicYC | Sloop | 13:00:50 | 01:00:50 | 01:02:37 | 1 |
| 2 | 18 | 31834 | here & now | Denney,Pat | 125 | CYC | J29M | 13:00:51 | 01:00:51 | 01:03:06 | 2 |
| 3 | 23 | 29741 | Fetish | Richardson,Dave | 152 | RVicYC | Hotfoot 27 | 13:04:31 | 01:04:31 | 01:04:20 | 3 |
| 4 | 22 | 42597 | Magic Bullet | Martin,Nigel | 138 | RVicYC | Olson 911SE | 13:03:54 | 01:03:54 | 01:05:01 | 4 |
| 5 | 21 | 56042 | Vintner | Nairne,Ron | 136 | GLSA | BluSail 24 | 13:03:51 | 01:03:51 | 01:05:09 | 5 |
| 6 | 24 | 29745 | NVS | Bowden,James | 155 | RVicYC | Hotfoot 27 | 13:06:10 | 01:06:10 | 01:05:42 | 6 |
| 7 | 20 | 3781 | Equilibrium | Booth,Russell | 122 | RVanYC | J29 | 13:03:08 | 01:03:08 | 01:05:46 | 7 |
| 8 | 28 | 29693 | Limbo | Jensen,Paul | 159 | CFSA | Sloop | 13:07:19 | 01:07:19 | 01:06:28 | 8 |
| 9 | 26 | 30147 | Legend | Schefter,Michael | 136 | FCYC | J30 | 13:07:05 | 01:07:05 | 01:08:27 | 9 |
| 10 | 29 | 18722 | Ariel | vandenDriessche,R | 158 | RVicYC | Santa Cruz 27 | 13:09:17 | 01:09:17 | 01:08:30 | 10 |
| 11 | 27 | 77922 | Arashi | Osborn,Michael | 135 | VRC | Santana 30/30 | 13:07:12 | 01:07:12 | 01:08:40 | 11 |
| 12 | 25 | 87061 | Jasmina | Rogers,Frank | 132 | PRYC | Santana 30 | 13:06:56 | 01:06:56 | 01:08:42 | 12 |
| 13 | 67 | 109 | Electra | Kibble,Roger | 141 | SISC | Aphrodite 101 | 13:09:14 | 01:09:14 | 01:10:08 | 13 |
| 14 | 66 | 29753 | Footloose | LLoyd,Bill | 152 | CBSA | Hotfoot 27 | 13:25:48 | 01:25:48 | 01:25:33 | 14 |
Speed as VMG of winning boat: 6.9 knots
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 2: Division: Div 3
Start Time: Saturday, July 30, 2005 14:05:00: Distance 11.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 31834 | here & now | Denney,Pat | 125 | CYC | J29M | 15:54:24 | 01:49:24 | 01:53:27 | 1 |
| 2 | 35 | 3781 | Equilibrium | Booth,Russell | 122 | RVanYC | J29 | 15:54:37 | 01:49:37 | 01:54:11 | 2 |
| 3 | 38 | 42597 | Magic Bullet | Martin,Nigel | 138 | RVicYC | Olson 911SE | 15:57:51 | 01:52:51 | 01:54:49 | 3 |
| 4 | 37 | 29701 | Betty Ford | Power,Ben | 130 | RVicYC | Sloop | 15:56:53 | 01:51:53 | 01:55:10 | 4 |
| 5 | 42 | 29745 | NVS | Bowden,James | 155 | RVicYC | Hotfoot 27 | 16:01:42 | 01:56:42 | 01:55:52 | 5 |
| 6 | 43 | 29741 | Fetish | Richardson,Dave | 152 | RVicYC | Hotfoot 27 | 16:01:52 | 01:56:52 | 01:56:32 | 6 |
| 7 | 40 | 77922 | Arashi | Osborn,Michael | 135 | VRC | Santana 30/30 | 16:00:24 | 01:55:24 | 01:57:56 | 7 |
| 8 | 41 | 56042 | Vintner | Nairne,Ron | 136 | GLSA | BluSail 24 | 16:01:14 | 01:56:14 | 01:58:36 | 8 |
| 9 | 46 | 29693 | Limbo | Jensen,Paul | 159 | CFSA | Sloop | 16:05:26 | 02:00:26 | 01:58:54 | 9 |
| 10 | 48 | 18722 | Ariel | vandenDriessche,R | 158 | RVicYC | Santa Cruz 27 | 16:06:33 | 02:01:33 | 02:00:11 | 10 |
| 11 | 44 | 87061 | Jasmina | Rogers,Frank | 132 | PRYC | Santana 30 | 16:02:35 | 01:57:35 | 02:00:41 | 11 |
| 12 | 45 | 30147 | Legend | Schefter,Michael | 136 | FCYC | J30 | 16:03:38 | 01:58:38 | 02:01:03 | 12 |
| 13 | 50 | 29753 | Footloose | LLoyd,Bill | 152 | CBSA | Hotfoot 27 | 16:06:53 | 02:01:53 | 02:01:32 | 13 |
| 14 | 58 | 109 | Electra | Kibble,Roger | 141 | SISC | Aphrodite 101 | 16:12:15 | 02:07:15 | 02:08:54 | 14 |
Speed as VMG of winning boat: 6.0 knots
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 3: Division: Div 3
Start Time: Sunday, July 31, 2005 11:55:00: Distance 15.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 29701 | Betty Ford | Power,Ben | 130 | RVicYC | Sloop | 14:02:52 | 02:07:52 | 02:11:38 | 1 |
| 2 | 28 | 42597 | Magic Bullet | Martin,Nigel | 138 | RVicYC | Olson 911SE | 14:05:57 | 02:10:57 | 02:13:14 | 2 |
| 3 | 25 | 31834 | here & now | Denney,Pat | 125 | CYC | J29M | 14:03:53 | 02:08:53 | 02:13:39 | 3 |
| 4 | 33 | 29741 | Fetish | Richardson,Dave | 152 | RVicYC | Hotfoot 27 | 14:09:23 | 02:14:23 | 02:14:00 | 4 |
| 5 | 30 | 56042 | Vintner | Nairne,Ron | 136 | GLSA | BluSail 24 | 14:07:07 | 02:12:07 | 02:14:49 | 5 |
| 6 | 35 | 29693 | Limbo | Jensen,Paul | 159 | CFSA | Sloop | 14:11:49 | 02:16:49 | 02:15:05 | 6 |
| 7 | 27 | 3781 | Equilibrium | Booth,Russell | 122 | RVanYC | J29 | 14:05:29 | 02:10:29 | 02:15:55 | 7 |
| 8 | 37 | 29745 | NVS | Bowden,James | 155 | RVicYC | Hotfoot 27 | 14:13:09 | 02:18:09 | 02:17:10 | 8 |
| 9 | 40 | 18722 | Ariel | vandenDriessche,R | 158 | RVicYC | Santa Cruz 27 | 14:14:13 | 02:19:13 | 02:17:39 | 9 |
| 10 | 34 | 30147 | Legend | Schefter,Michael | 136 | FCYC | J30 | 14:10:55 | 02:15:55 | 02:18:41 | 10 |
| 11 | 36 | 77922 | Arashi | Osborn,Michael | 135 | VRC | Santana 30/30 | 14:12:19 | 02:17:19 | 02:20:19 | 11 |
| 12 | 42 | 109 | Electra | Kibble,Roger | 141 | SISC | Aphrodite 101 | 14:15:27 | 02:20:27 | 02:22:17 | 12 |
| 13 | 39 | 87061 | Jasmina | Rogers,Frank | 132 | PRYC | Santana 30 | 14:14:06 | 02:19:06 | 02:22:46 | 13 |
| 14 | 56 | 29753 | Footloose | LLoyd,Bill | 152 | CBSA | Hotfoot 27 | 14:22:46 | 02:27:46 | 02:27:21 | 14 |
Speed as VMG of winning boat: 7.0 knots