Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Overall Score: Last Race Date:07/31/05: Division: Div 5
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Hotspur | Turner,Mike | 174 | RVicYC | Hotfoot 20 | 3 | 1 | 1 | 5 |
| 2 | 3 | Athlete Foot | Knight,Tim | 174 | RVicYC | Hotfoot 20 | 5 | 3 | 3 | 11 |
| 3 | 267 | Treachery | Foley,Alex | 168 | SNSYC | M242 | 2 | 8 | 2 | 12 |
| 4 | 81 | Urbanwell | Bligh,Chris | 168 | KYC | M242 | 1 | 9 | 4 | 14 |
| 5 | 67408 | Quicksilver | Fox,Alex | 162 | THSA | Choate 27 | 4 | 5 | 6 | 15 |
| 6 | 159 | Way | Christensen,Thomas | 168 | RVicYC | M242 | 6 | 7 | 5 | 18 |
| 7 | 34051 | Magnum | Belcourt,Andre | 165 | RVicYC | C&C 30 | 8 | 2 | 9 | 19 |
| 8 | 67180 | Goose n Duck | Kadar,Julie | 162 | VRY | Choate CF27 | 10 | 6 | 8 | 24 |
| 9 | 67244 | 'Magine That | Walther,Andrew | 162 | SpruceHarb | Choate 27 | 7 | 10 | 7 | 24 |
| 10 | 64215 | White Wave | Richardson,Jon | 161 | CFSA | C&C 30FK | 9 | 4 | 16 DSQ | 29 |
| 11 | 233 | Running With Scissors | Blood,Cameron | 168 | SCYC | M242 | 11 | 12 | 10 | 33 |
| 12 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 12 | 11 | 11 | 34 |
| 13 | 29547 | Arkle | Moran,Steve | 172 | SNSYC | Hotfoot 24 | 13 | 13 | 12 | 38 |
| 14 | 1 | Matilda | Emms,Melt | 178 | CBSA | Tuulos | 15 | 15 | 13 | 43 |
| 15 | 18819 | Nemesis | Stuart,Neil | 168 | MBYC | Moore 24 | 14 | 14 | 16 DSQ | 44 |
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 1: Division: Div 5
Start Time: Saturday, July 30, 2005 12:10:00: Distance 7.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 81 | Urbanwell | Bligh,Chris | 168 | KYC | M242 | 12:55:43 | 00:45:43 | 00:44:34 | 1 |
| 2 | 30 | 267 | Treachery | Foley,Alex | 168 | SNSYC | M242 | 13:10:30 | 01:00:30 | 00:58:59 | 2 |
| 3 | 31 | 108 | Hotspur | Turner,Mike | 174 | RVicYC | Hotfoot 20 | 13:11:26 | 01:01:26 | 00:59:24 | 3 |
| 4 | 69 | 67408 | Quicksilver | Fox,Alex | 162 | THSA | Choate 27 | 13:10:50 | 01:00:50 | 00:59:48 | 4 |
| 5 | 33 | 3 | Athlete Foot | Knight,Tim | 174 | RVicYC | Hotfoot 20 | 13:12:34 | 01:02:34 | 01:00:30 | 5 |
| 6 | 32 | 159 | Way | Christensen,Thomas | 168 | RVicYC | M242 | 13:12:14 | 01:02:14 | 01:00:40 | 6 |
| 7 | 34 | 67244 | 'Magine That | Walther,Andrew | 162 | SpruceHarb | Choate 27 | 13:13:27 | 01:03:27 | 01:02:23 | 7 |
| 8 | 37 | 34051 | Magnum | Belcourt,Andre | 165 | RVicYC | C&C 30 | 13:13:47 | 01:03:47 | 01:02:27 | 8 |
| 9 | 35 | 64215 | White Wave | Richardson,Jon | 161 | CFSA | C&C 30FK | 13:13:28 | 01:03:28 | 01:02:29 | 9 |
| 10 | 36 | 67180 | Goose n Duck | Kadar,Julie | 162 | VRY | Choate CF27 | 13:13:45 | 01:03:45 | 01:02:41 | 10 |
| 11 | 38 | 233 | Running With Scissors | Blood,Cameron | 168 | SCYC | M242 | 13:15:39 | 01:05:39 | 01:04:00 | 11 |
| 12 | 39 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 13:17:08 | 01:07:08 | 01:05:05 | 12 |
| 13 | 41 | 29547 | Arkle | Moran,Steve | 172 | SNSYC | Hotfoot 24 | 13:18:17 | 01:08:17 | 01:06:12 | 13 |
| 14 | 42 | 18819 | Nemesis | Stuart,Neil | 168 | MBYC | Moore 24 | 13:18:54 | 01:08:54 | 01:07:10 | 14 |
| 15 | 51 | 1 | Matilda | Emms,Melt | 178 | CBSA | Tuulos | 13:25:32 | 01:15:32 | 01:12:38 | 15 |
Speed as VMG of winning boat: 9.2 knots
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 2: Division: Div 5
Start Time: Saturday, July 30, 2005 14:15:00: Distance 7.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 108 | Hotspur | Turner,Mike | 174 | RVicYC | Hotfoot 20 | 16:06:32 | 01:51:32 | 01:47:50 | 1 |
| 2 | 47 | 34051 | Magnum | Belcourt,Andre | 165 | RVicYC | C&C 30 | 16:06:17 | 01:51:17 | 01:48:57 | 2 |
| 3 | 52 | 3 | Athlete Foot | Knight,Tim | 174 | RVicYC | Hotfoot 20 | 16:08:09 | 01:53:09 | 01:49:24 | 3 |
| 4 | 51 | 64215 | White Wave | Richardson,Jon | 161 | CFSA | C&C 30FK | 16:07:42 | 01:52:42 | 01:50:57 | 4 |
| 5 | 67 | 67408 | Quicksilver | Fox,Alex | 162 | THSA | Choate 27 | 16:08:14 | 01:53:14 | 01:51:19 | 5 |
| 6 | 53 | 67180 | Goose n Duck | Kadar,Julie | 162 | VRY | Choate CF27 | 16:08:40 | 01:53:40 | 01:51:45 | 6 |
| 7 | 54 | 159 | Way | Christensen,Thomas | 168 | RVicYC | M242 | 16:10:26 | 01:55:26 | 01:52:32 | 7 |
| 8 | 55 | 267 | Treachery | Foley,Alex | 168 | SNSYC | M242 | 16:10:56 | 01:55:56 | 01:53:02 | 8 |
| 9 | 57 | 81 | Urbanwell | Bligh,Chris | 168 | KYC | M242 | 16:11:39 | 01:56:39 | 01:53:44 | 9 |
| 10 | 56 | 67244 | 'Magine That | Walther,Andrew | 162 | SpruceHarb | Choate 27 | 16:10:57 | 01:55:57 | 01:54:00 | 10 |
| 11 | 60 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 16:17:23 | 02:02:23 | 01:58:39 | 11 |
| 12 | 61 | 233 | Running With Scissors | Blood,Cameron | 168 | SCYC | M242 | 16:19:06 | 02:04:06 | 02:00:59 | 12 |
| 13 | 62 | 29547 | Arkle | Moran,Steve | 172 | SNSYC | Hotfoot 24 | 16:21:32 | 02:06:32 | 02:02:41 | 13 |
| 14 | 64 | 18819 | Nemesis | Stuart,Neil | 168 | MBYC | Moore 24 | 16:27:13 | 02:12:13 | 02:08:54 | 14 |
| 15 | 39 | 1 | Matilda | Emms,Melt | 178 | CBSA | Tuulos | 16:33:10 | 02:18:10 | 02:12:51 | 15 |
Speed as VMG of winning boat: 3.8 knots
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 3: Division: Div 5
Start Time: Sunday, July 31, 2005 12:05:00: Distance 11.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 108 | Hotspur | Turner,Mike | 174 | RVicYC | Hotfoot 20 | 14:17:15 | 02:12:15 | 02:07:52 | 1 |
| 2 | 43 | 267 | Treachery | Foley,Alex | 168 | SNSYC | M242 | 14:16:54 | 02:11:54 | 02:08:36 | 2 |
| 3 | 47 | 3 | Athlete Foot | Knight,Tim | 174 | RVicYC | Hotfoot 20 | 14:19:38 | 02:14:38 | 02:10:10 | 3 |
| 4 | 46 | 81 | Urbanwell | Bligh,Chris | 168 | KYC | M242 | 14:18:49 | 02:13:49 | 02:10:28 | 4 |
| 5 | 50 | 159 | Way | Christensen,Thomas | 168 | RVicYC | M242 | 14:20:16 | 02:15:16 | 02:11:53 | 5 |
| 6 | 48 | 67408 | Quicksilver | Fox,Alex | 162 | THSA | Choate 27 | 14:19:39 | 02:14:39 | 02:12:23 | 6 |
| 7 | 49 | 67244 | 'Magine That | Walther,Andrew | 162 | SpruceHarb | Choate 27 | 14:20:01 | 02:15:01 | 02:12:44 | 7 |
| 8 | 51 | 67180 | Goose n Duck | Kadar,Julie | 162 | VRY | Choate CF27 | 14:20:39 | 02:15:39 | 02:13:22 | 8 |
| 9 | 54 | 34051 | Magnum | Belcourt,Andre | 165 | RVicYC | C&C 30 | 14:22:19 | 02:17:19 | 02:14:26 | 9 |
| 10 | 58 | 233 | Running With Scissors | Blood,Cameron | 168 | SCYC | M242 | 14:23:40 | 02:18:40 | 02:15:11 | 10 |
| 11 | 62 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 14:28:48 | 02:23:48 | 02:19:25 | 11 |
| 12 | 64 | 29547 | Arkle | Moran,Steve | 172 | SNSYC | Hotfoot 24 | 14:39:01 | 02:34:01 | 02:29:19 | 12 |
| 13 | 66 | 1 | Matilda | Emms,Melt | 178 | CBSA | Tuulos | 14:42:56 | 02:37:56 | 02:31:52 | 13 |
| DSQ | 55 | 64215 | White Wave | Richardson,Jon | 161 | CFSA | C&C 30FK | 14:22:28 | 16 | ||
| DSQ | 63 | 18819 | Nemesis | Stuart,Neil | 168 | MBYC | Moore 24 | 14:34:01 | 16 |
Speed as VMG of winning boat: 5.0 knots