Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Overall Score: Last Race Date:07/31/05: Division: Div 6
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29373 | Kelsib | Lowdon,Tom | 315 | RVicYC | Cal 20 | 1 | 1 | 1 | 3 |
| 2 | 111 | Alga-Y | Vivian,Peter | 315 | RVicYC | Cal 20 | 2 | 4 | 2 | 8 |
| 3 | 47 | Got T' Run | Bacon,LLoyd | 309 | FHSC | Cal 20 | 3 | 2 | 3 | 8 |
| 4 | 9407 | Aquarius | Crowe,Debbie | 250 | SPYC | Cal 25 | 4 | 3 | 4 | 11 |
| 5 | 39043 | Sgian Dubh | Mackenzie,Ian | 231 | IYC | C&C 25 | 5 | 6 | 6 | 17 |
| 6 | 45 | Ariane | Bullock,Alison | 266 | THSA | Crown | 6 | 5 | 10 DSQ | 21 |
| 7 | 894 | Two Waters | Price,Corinne | 240 | THSA | MacGregor 25 | 7 | 7 | 7 | 21 |
| 8 | 19479 | Tamahnous | Walker,Mike | 237 | MBYC | San Juan 24 | 10 DNC | 10 DNC | 5 | 25 |
| 9 | 998 | Tack Dancer | Poustie,Fred | 315 | RVicYC | Cal 20 | 10 DNC | 10 DNC | 10 DNC | 30 |
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 1: Division: Div 6
Start Time: Saturday, July 30, 2005 12:15:00: Distance 7.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 29373 | Kelsib | Lowdon,Tom | 315 | RVicYC | Cal 20 | 13:35:24 | 01:20:24 | 01:05:04 | 1 |
| 2 | 57 | 111 | Alga-Y | Vivian,Peter | 315 | RVicYC | Cal 20 | 13:36:07 | 01:21:07 | 01:05:39 | 2 |
| 3 | 58 | 47 | Got T' Run | Bacon,LLoyd | 309 | FHSC | Cal 20 | 13:37:07 | 01:22:07 | 01:06:55 | 3 |
| 4 | 55 | 9407 | Aquarius | Crowe,Debbie | 250 | SPYC | Cal 25 | 13:33:08 | 01:18:08 | 01:08:22 | 4 |
| 5 | 59 | 39043 | Sgian Dubh | Mackenzie,Ian | 231 | IYC | C&C 25 | 13:38:30 | 01:23:30 | 01:14:50 | 5 |
| 6 | 64 | 45 | Ariane | Bullock,Alison | 266 | THSA | Crown | 14:03:30 | 01:48:30 | 01:33:05 | 6 |
| 7 | 65 | 894 | Two Waters | Price,Corinne | 240 | THSA | MacGregor 25 | 14:01:30 | 01:46:30 | 01:34:22 | 7 |
| DNC | 998 | Tack Dancer | Poustie,Fred | 315 | RVicYC | Cal 20 | ---- | ||||
| DNC | 19479 | Tamahnous | Walker,Mike | 237 | MBYC | San Juan 24 | ---- |
Speed as VMG of winning boat: 5.2 knots
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 2: Division: Div 6
Start Time: Saturday, July 30, 2005 14:20:00: Distance 7.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 29373 | Kelsib | Lowdon,Tom | 315 | RVicYC | Cal 20 | 15:45:26 | 01:25:26 | 01:09:08 | 1 |
| 2 | 24 | 47 | Got T' Run | Bacon,LLoyd | 309 | FHSC | Cal 20 | 15:46:14 | 01:26:14 | 01:10:16 | 2 |
| 3 | 19 | 9407 | Aquarius | Crowe,Debbie | 250 | SPYC | Cal 25 | 15:41:17 | 01:21:17 | 01:11:07 | 3 |
| 4 | 30 | 111 | Alga-Y | Vivian,Peter | 315 | RVicYC | Cal 20 | 15:48:48 | 01:28:48 | 01:11:52 | 4 |
| 5 | 28 | 45 | Ariane | Bullock,Alison | 266 | THSA | Crown | 15:48:11 | 01:28:11 | 01:15:39 | 5 |
| 6 | 36 | 39043 | Sgian Dubh | Mackenzie,Ian | 231 | IYC | C&C 25 | 15:56:07 | 01:36:07 | 01:26:09 | 6 |
| 7 | 63 | 894 | Two Waters | Price,Corinne | 240 | THSA | MacGregor 25 | 16:22:24 | 02:02:24 | 01:48:27 | 7 |
| DNC | 998 | Tack Dancer | Poustie,Fred | 315 | RVicYC | Cal 20 | ---- | ||||
| DNC | 19479 | Tamahnous | Walker,Mike | 237 | MBYC | San Juan 24 | ---- |
Speed as VMG of winning boat: 4.9 knots
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 3: Division: Div 6
Start Time: Sunday, July 31, 2005 12:10:00: Distance 11.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 29373 | Kelsib | Lowdon,Tom | 315 | RVicYC | Cal 20 | 14:21:04 | 02:11:04 | 01:46:04 | 1 |
| 2 | 59 | 111 | Alga-Y | Vivian,Peter | 315 | RVicYC | Cal 20 | 14:23:51 | 02:13:51 | 01:48:19 | 2 |
| 3 | 57 | 47 | Got T' Run | Bacon,LLoyd | 309 | FHSC | Cal 20 | 14:23:34 | 02:13:34 | 01:48:51 | 3 |
| 4 | 41 | 9407 | Aquarius | Crowe,Debbie | 250 | SPYC | Cal 25 | 14:14:39 | 02:04:39 | 01:49:04 | 4 |
| 5 | 52 | 19479 | Tamahnous | Walker,Mike | 237 | MBYC | San Juan 24 | 14:20:40 | 02:10:40 | 01:56:13 | 5 |
| 6 | 61 | 39043 | Sgian Dubh | Mackenzie,Ian | 231 | IYC | C&C 25 | 14:25:58 | 02:15:58 | 02:01:52 | 6 |
| 7 | 67 | 894 | Two Waters | Price,Corinne | 240 | THSA | MacGregor 25 | 15:13:30 | 03:03:30 | 02:42:36 | 7 |
| DSQ | 60 | 45 | Ariane | Bullock,Alison | 266 | THSA | Crown | 14:24:43 | 10 | ||
| DNC | 998 | Tack Dancer | Poustie,Fred | 315 | RVicYC | Cal 20 | ---- |
Speed as VMG of winning boat: 5.0 knots