Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Overall Score: Last Race Date:07/31/05: Division: Div 4
| Sail | Boat | Skipper | PHRF | Club | Type | Race 1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 441 | Oi! | Cook,David | 184 | RVicYC | Sonar 23 | 2 | 1 | 4 | 7 |
| 2 | 39177 | Sam I Am | Hilton,John | 191 | RVanYC | Ranger 28 | 3 | 2 | 6 | 11 |
| 3 | 3377 | Blind Monkey | MacLucas,Rob | 186 | RVicYC | J24 | 1 | 11 | 1 | 13 |
| 4 | 765 | Nahanni | Compton,George | 201 | NYC | TBird | 5 | 6 | 2 | 13 |
| 5 | 1041 | Time Out | Compton,Doug | 201 | NYC | TBird | 4 | 7 | 3 | 14 |
| 6 | 173 | Boreas | Lott,Ken | 201 | SCYC | TBird | 6 | 5 | 5 | 16 |
| 7 | 63 | Lifestyle | Byrnes,Mike | 218 | RVYC | Paceship 26 | 8 | 3 | 7 | 18 |
| 8 | 19664 | Dubious | VanBeck,Lawrence | 208 | SNSYC | Ranger 26 | 7 | 4 | 9 | 20 |
| 9 | 29573 | Temeraire | Benskin,Henry | 194 | RVicYC | San Juan 28 | 10 | 8 | 8 | 26 |
| 10 | 77491 | Imagine | Currie,Alan | 185 | SNSYC | Capri 25 | 9 | 13 DNF | 10 | 32 |
| 11 | 29605 | Intrepid | Large,Greg | 203 | NYC | San Juan 28 | 11 | 9 | 13 DNC | 33 |
| 12 | 64973 | Dreamscape | Charlesworth,John | 191 | San Juan 28 | 12 | 10 | 11 | 33 |
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 1: Division: Div 4
Start Time: Saturday, July 30, 2005 12:05:00: Distance 7.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 3377 | Blind Monkey | MacLucas,Rob | 186 | RVicYC | J24 | 13:17:54 | 01:12:54 | 01:09:20 | 1 |
| 2 | 43 | 441 | Oi! | Cook,David | 184 | RVicYC | Sonar 23 | 13:19:02 | 01:14:02 | 01:10:36 | 2 |
| 3 | 44 | 39177 | Sam I Am | Hilton,John | 191 | RVanYC | Ranger 28 | 13:20:01 | 01:15:01 | 01:10:52 | 3 |
| 4 | 45 | 1041 | Time Out | Compton,Doug | 201 | NYC | TBird | 13:22:01 | 01:17:01 | 01:11:47 | 4 |
| 5 | 46 | 765 | Nahanni | Compton,George | 201 | NYC | TBird | 13:22:13 | 01:17:13 | 01:11:58 | 5 |
| 6 | 47 | 173 | Boreas | Lott,Ken | 201 | SCYC | TBird | 13:22:17 | 01:17:17 | 01:12:02 | 6 |
| 7 | 48 | 19664 | Dubious | VanBeck,Lawrence | 208 | SNSYC | Ranger 26 | 13:23:22 | 01:18:22 | 01:12:22 | 7 |
| 8 | 50 | 63 | Lifestyle | Byrnes,Mike | 218 | RVYC | Paceship 26 | 13:25:05 | 01:20:05 | 01:13:00 | 8 |
| 9 | 49 | 77491 | Imagine | Currie,Alan | 185 | SNSYC | Capri 25 | 13:24:42 | 01:19:42 | 01:15:54 | 9 |
| 10 | 52 | 29573 | Temeraire | Benskin,Henry | 194 | RVicYC | San Juan 28 | 13:25:47 | 01:20:47 | 01:16:00 | 10 |
| 11 | 54 | 29605 | Intrepid | Large,Greg | 203 | NYC | San Juan 28 | 13:28:21 | 01:23:21 | 01:17:29 | 11 |
| 12 | 53 | 64973 | Dreamscape | Charlesworth,John | 191 | San Juan 28 | 13:27:12 | 01:22:12 | 01:17:39 | 12 |
Speed as VMG of winning boat: 5.8 knots
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 2: Division: Div 4
Start Time: Saturday, July 30, 2005 14:10:00: Distance 11.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 441 | Oi! | Cook,David | 184 | RVicYC | Sonar 23 | 15:27:46 | 01:17:46 | 01:14:10 | 1 |
| 2 | 4 | 39177 | Sam I Am | Hilton,John | 191 | RVanYC | Ranger 28 | 15:29:13 | 01:19:13 | 01:14:50 | 2 |
| 3 | 15 | 63 | Lifestyle | Byrnes,Mike | 218 | RVYC | Paceship 26 | 15:36:03 | 01:26:03 | 01:18:26 | 3 |
| 4 | 13 | 19664 | Dubious | VanBeck,Lawrence | 208 | SNSYC | Ranger 26 | 15:35:46 | 01:25:46 | 01:19:12 | 4 |
| 5 | 10 | 173 | Boreas | Lott,Ken | 201 | SCYC | TBird | 15:35:39 | 01:25:39 | 01:19:50 | 5 |
| 6 | 12 | 765 | Nahanni | Compton,George | 201 | NYC | TBird | 15:35:58 | 01:25:58 | 01:20:08 | 6 |
| 7 | 11 | 1041 | Time Out | Compton,Doug | 201 | NYC | TBird | 15:36:00 | 01:26:00 | 01:20:10 | 7 |
| 8 | 16 | 29573 | Temeraire | Benskin,Henry | 194 | RVicYC | San Juan 28 | 15:36:27 | 01:26:27 | 01:21:20 | 8 |
| 9 | 21 | 29605 | Intrepid | Large,Greg | 203 | NYC | San Juan 28 | 15:42:01 | 01:32:01 | 01:25:32 | 9 |
| 10 | 20 | 64973 | Dreamscape | Charlesworth,John | 191 | San Juan 28 | 15:41:39 | 01:31:39 | 01:26:35 | 10 | |
| 11 | 59 | 3377 | Blind Monkey | MacLucas,Rob | 186 | RVicYC | J24 | 16:13:18 | 02:03:18 | 01:57:16 | 11 |
| DNF | 66 | 77491 | Imagine | Currie,Alan | 185 | SNSYC | Capri 25 | 13 |
Speed as VMG of winning boat: 8.5 knots
Cowichan Bay Sailing Association
File: CowBay3.rcw
Class: Mono. PHRF (Time on time)
Race 3: Division: Div 4
Start Time: Sunday, July 31, 2005 12:00:00: Distance 15.0
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 3377 | Blind Monkey | MacLucas,Rob | 186 | RVicYC | J24 | 13:53:46 | 01:53:46 | 01:48:12 | 1 |
| 2 | 21 | 765 | Nahanni | Compton,George | 201 | NYC | TBird | 13:59:14 | 01:59:14 | 01:51:08 | 2 |
| 3 | 22 | 1041 | Time Out | Compton,Doug | 201 | NYC | TBird | 13:59:25 | 01:59:25 | 01:51:18 | 3 |
| 4 | 15 | 441 | Oi! | Cook,David | 184 | RVicYC | Sonar 23 | 13:56:47 | 01:56:47 | 01:51:22 | 4 |
| 5 | 23 | 173 | Boreas | Lott,Ken | 201 | SCYC | TBird | 14:01:06 | 02:01:06 | 01:52:53 | 5 |
| 6 | 20 | 39177 | Sam I Am | Hilton,John | 191 | RVanYC | Ranger 28 | 13:59:42 | 01:59:42 | 01:53:05 | 6 |
| 7 | 29 | 63 | Lifestyle | Byrnes,Mike | 218 | RVYC | Paceship 26 | 14:06:36 | 02:06:36 | 01:55:23 | 7 |
| 8 | 26 | 29573 | Temeraire | Benskin,Henry | 194 | RVicYC | San Juan 28 | 14:04:26 | 02:04:26 | 01:57:04 | 8 |
| 9 | 32 | 19664 | Dubious | VanBeck,Lawrence | 208 | SNSYC | Ranger 26 | 14:09:06 | 02:09:06 | 01:59:13 | 9 |
| 10 | 38 | 77491 | Imagine | Currie,Alan | 185 | SNSYC | Capri 25 | 14:13:15 | 02:13:15 | 02:06:54 | 10 |
| 11 | 44 | 64973 | Dreamscape | Charlesworth,John | 191 | San Juan 28 | 14:17:14 | 02:17:14 | 02:09:38 | 11 | |
| DNC | 29605 | Intrepid | Large,Greg | 203 | NYC | San Juan 28 | ---- |
Speed as VMG of winning boat: 7.9 knots