Cowichan Bay Sailing Association |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29701 | Bettie Paige | Power,Ben | 118 | RVicYC | Sloop | 4 | 2 | 1 | 1 | 0 DNC |
| 2 | 29741 | Fetish | Richardson,Dave | 152 | RVicYC | Hotfoot 27 | 6 | 1 | 2 | 3 | 0 DNC |
| 3 | SA62 | Lickety Split | Stevens,Tom | 111 | NYC | T240 | 10 | 4 | 4 | 2 | 0 DNC |
| 4 | 973 | Light Scout | Palmer,Kirk | 124 | RVicYC | Etchells | 10 | 3 | 3 | 4 | 0 DNC |
| 5 | 610 | Slippery When Wet | Spencer,Brian | 133 | RVicYC | Etchells | 19 | 5 | 6 | 8 | 0 DNC |
| 6 | 184 | Remedy | Fox,Alex | 132 | THSA | J27 | 23 | 9 | 5 | 9 | 0 DNC |
| 7 | 29745 | NVS | Bowden,James | 155 | RVicYC | Hotfoot 27 | 27 | 6 | 9 | 12 | 0 DNC |
| 8 | 42597 | Magic Bullet | Martin,Nigel | 138 | RVicYC | Olson 911SE | 29 | 8 | 14 | 7 | 0 DNC |
| 9 | 29919 | X-S | Nichols,Colin | 116 | CFSA | Hotfoot 29 | 30 | 10 | 10 | 10 | 0 DNC |
| 10 | 49621 | Tracks | Robinson,Gary | 128 | RVicYC | Hotfoot 31 | 32 | 15 | 12 | 5 | 0 DNC |
| 11 | 53160 | J9 | Burns,Darren | 119 | RVanYC | J29 | 39 | 7 | 7 | 25 OCS | 0 DNC |
| 12 | 6314 | Dilligaf | Climenhaga,Keith | 115 | NYC | Ross 930 | 41 | 11 | 17 | 13 | 0 DNC |
| 13 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 43 | 21 | 16 | 6 | 0 DNC |
| 14 | 3781 | Equilibrium | Booth,Russ | 119 | RVanYC | J29 | 44 | 25 DSQ | 8 | 11 | 0 DNC |
| 15 | 77922 | Arashi | Osborne,Michael | 135 | VRC | Santana 30/30 | 45 | 14 | 13 | 18 | 0 DNC |
| 16 | 87061 | Jasmina | Rogers,Frank | 135 | VRC | Santana 30 | 48 | 16 | 18 | 14 | 0 DNC |
| 17 | 69117 | Tiddly Cove Yacht Club | Wylie,Heather | 119 | TCYC | J29 | 51 | 13 | 19 | 19 | 0 DNC |
| 18 | US344 | Magic Bus | Ellison,Tom | 132 | CFSA | J80 | 52 | 12 | 15 | 25 DSQ | 0 DNC |
| 19 | 56042 | Vintner II | Nairne,Ron | 136 | GLSA | Blue Sail | 53 | 25 DSQ | 11 | 17 | 0 DNC |
| 20 | 34848 | Hard Drive | Lawton,C. R. | 109 | MBYC | C&C38-2 | 54 | 19 | 20 | 15 | 0 DNC |
| 21 | 49241 | Scimitar | van Hullebush,Kevin | 125 | JSCA | Martin 30X | 59 | 18 | 25 DSQ | 16 | 0 DNC |
| 22 | 109 | Electra | Kibble,Roger | 141 | SISC | Aphrodite 101 | 60 | 17 | 22 | 21 | 0 DNC |
| 23 | 30147 | Legend | Schefter,Michael | 136 | FCYC | J30 | 61 | 20 | 21 | 20 | 0 DNC |
| 24 | h44 | Remember Me | Adams,Kim | 135 | CBSC | Hunter 44 | 69 | 22 | 25 DNC | 22 | 0 DNC |
Course D and Course H
WindSpeed:12 WindDirection:
Date: 08/05/06 StartTime: 11:55:00 Distance: 4.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 29741 | Fetish | Richardson,Dave | 152 | RVicYC | Hotfoot 27 | 13:19:18 | 01:24:18 | 01:21:32 | 1 |
| 2 | 43 | 29701 | Bettie Paige | Power,Ben | 118 | RVicYC | Sloop | 13:15:37 | 01:20:37 | 01:22:08 | 2 |
| 3 | 45 | 973 | Light Scout | Palmer,Kirk | 124 | RVicYC | Etchells | 13:17:44 | 01:22:44 | 01:23:30 | 3 |
| 4 | 44 | SA62 | Lickety Split | Stevens,Tom | 111 | NYC | T240 | 13:16:22 | 01:21:22 | 01:23:49 | 4 |
| 5 | 47 | 610 | Slippery When Wet | Spencer,Brian | 133 | RVicYC | Etchells | 13:19:14 | 01:24:14 | 01:23:51 | 5 |
| 6 | 60 | 29745 | NVS | Bowden,James | 155 | RVicYC | Hotfoot 27 | 13:22:34 | 01:27:34 | 01:24:19 | 6 |
| 7 | 46 | 53160 | J9 | Burns,Darren | 119 | RVanYC | J29 | 13:18:20 | 01:23:20 | 01:24:46 | 7 |
| 8 | 54 | 42597 | Magic Bullet | Martin,Nigel | 138 | RVicYC | Olson 911SE | 13:21:18 | 01:26:18 | 01:25:15 | 8 |
| 9 | 55 | 184 | Remedy | Fox,Alex | 132 | THSA | J27 | 13:21:39 | 01:26:39 | 01:26:23 | 9 |
| 10 | 49 | 29919 | X-S | Nichols,Colin | 116 | CFSA | Hotfoot 29 | 13:19:55 | 01:24:55 | 01:26:47 | 10 |
| 11 | 50 | 6314 | Dilligaf | Climenhaga,Keith | 115 | NYC | Ross 930 | 13:20:17 | 01:25:17 | 01:27:18 | 11 |
| 12 | 61 | US344 | Magic Bus | Ellison,Tom | 132 | CFSA | J80 | 13:22:35 | 01:27:35 | 01:27:19 | 12 |
| 13 | 52 | 69117 | Tiddly Cove Yacht Club | Wylie,Heather | 119 | TCYC | J29 | 13:21:01 | 01:26:01 | 01:27:30 | 13 |
| 14 | 65 | 77922 | Arashi | Osborne,Michael | 135 | VRC | Santana 30/30 | 13:23:12 | 01:28:12 | 01:27:32 | 14 |
| 15 | 63 | 49621 | Tracks | Robinson,Gary | 128 | RVicYC | Hotfoot 31 | 13:22:43 | 01:27:43 | 01:27:59 | 15 |
| 16 | 67 | 87061 | Jasmina | Rogers,Frank | 135 | VRC | Santana 30 | 13:23:50 | 01:28:50 | 01:28:09 | 16 |
| 17 | 70 | 109 | Electra | Kibble,Roger | 141 | SISC | Aphrodite 101 | 13:25:49 | 01:30:49 | 01:29:18 | 17 |
| 18 | 68 | 49241 | Scimitar | van Hullebush,Kevin | 125 | JSCA | Martin 30X | 13:23:58 | 01:28:58 | 01:29:39 | 18 |
| 19 | 59 | 34848 | Hard Drive | Lawton,C. R. | 109 | MBYC | C&C38-2 | 13:22:26 | 01:27:26 | 01:30:21 | 19 |
| 20 | 71 | 30147 | Legend | Schefter,Michael | 136 | FCYC | J30 | 13:26:20 | 01:31:20 | 01:30:30 | 20 |
| 21 | 103 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 13:22:44 | 01:27:44 | 01:30:40 | 21 |
| 22 | 87 | h44 | Remember Me | Adams,Kim | 135 | CBSC | Hunter 44 | 13:40:38 | 01:45:38 | 01:44:50 | 22 |
| DSQ | 104 | 3781 | Equilibrium | Booth,Russ | 119 | RVanYC | J29 | 13:19:54 | 25 | ||
| DSQ | 107 | 56042 | Vintner II | Nairne,Ron | 136 | GLSA | Blue Sail | 13:21:23 | 25 |
Speed as VMG of winning boat: 2.8 knots
WindSpeed:12 WindDirection:
Date: 08/05/06 StartTime: 14:15:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | 29701 | Bettie Paige | Power,Ben | 118 | RVicYC | Sloop | 16:23:20 | 02:08:20 | 02:10:45 | 1 |
| 2 | 87 | 29741 | Fetish | Richardson,Dave | 152 | RVicYC | Hotfoot 27 | 16:30:30 | 02:15:30 | 02:11:04 | 2 |
| 3 | 80 | 973 | Light Scout | Palmer,Kirk | 124 | RVicYC | Etchells | 16:25:59 | 02:10:59 | 02:12:12 | 3 |
| 4 | 79 | SA62 | Lickety Split | Stevens,Tom | 111 | NYC | T240 | 16:24:05 | 02:09:05 | 02:12:58 | 4 |
| 5 | 83 | 184 | Remedy | Fox,Alex | 132 | THSA | J27 | 16:28:33 | 02:13:33 | 02:13:08 | 5 |
| 6 | 85 | 610 | Slippery When Wet | Spencer,Brian | 133 | RVicYC | Etchells | 16:29:25 | 02:14:25 | 02:13:48 | 6 |
| 7 | 81 | 53160 | J9 | Burns,Darren | 119 | RVanYC | J29 | 16:26:53 | 02:11:53 | 02:14:09 | 7 |
| 8 | 82 | 3781 | Equilibrium | Booth,Russ | 119 | RVanYC | J29 | 16:26:55 | 02:11:55 | 02:14:11 | 8 |
| 9 | 94 | 29745 | NVS | Bowden,James | 155 | RVicYC | Hotfoot 27 | 16:34:21 | 02:19:21 | 02:14:11 | 9 |
| 10 | 84 | 29919 | X-S | Nichols,Colin | 116 | CFSA | Hotfoot 29 | 16:28:32 | 02:13:32 | 02:16:28 | 10 |
| 11 | 91 | 56042 | Vintner II | Nairne,Ron | 136 | GLSA | Blue Sail | 16:33:28 | 02:18:28 | 02:17:12 | 11 |
| 12 | 89 | 49621 | Tracks | Robinson,Gary | 128 | RVicYC | Hotfoot 31 | 16:32:12 | 02:17:12 | 02:17:37 | 12 |
| 13 | 93 | 77922 | Arashi | Osborne,Michael | 135 | VRC | Santana 30/30 | 16:33:51 | 02:18:51 | 02:17:47 | 13 |
| 14 | 95 | 42597 | Magic Bullet | Martin,Nigel | 138 | RVicYC | Olson 911SE | 16:34:39 | 02:19:39 | 02:17:57 | 14 |
| 15 | 92 | US344 | Magic Bus | Ellison,Tom | 132 | CFSA | J80 | 16:33:40 | 02:18:40 | 02:18:14 | 15 |
| 16 | 86 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 16:29:36 | 02:14:36 | 02:19:06 | 16 |
| 17 | 88 | 6314 | Dilligaf | Climenhaga,Keith | 115 | NYC | Ross 930 | 16:31:21 | 02:16:21 | 02:19:34 | 17 |
| 18 | 97 | 87061 | Jasmina | Rogers,Frank | 135 | VRC | Santana 30 | 16:36:52 | 02:21:52 | 02:20:47 | 18 |
| 19 | 90 | 69117 | Tiddly Cove Yacht Club | Wylie,Heather | 119 | TCYC | J29 | 16:33:41 | 02:18:41 | 02:21:04 | 19 |
| 20 | 96 | 34848 | Hard Drive | Lawton,C. R. | 109 | MBYC | C&C38-2 | 16:35:52 | 02:20:52 | 02:25:34 | 20 |
| 21 | 99 | 30147 | Legend | Schefter,Michael | 136 | FCYC | J30 | 16:45:40 | 02:30:40 | 02:29:17 | 21 |
| 22 | 100 | 109 | Electra | Kibble,Roger | 141 | SISC | Aphrodite 101 | 16:48:25 | 02:33:25 | 02:30:52 | 22 |
| DSQ | 98 | 49241 | Scimitar | van Hullebush,Kevin | 125 | JSCA | Martin 30X | 16:37:51 | 25 |
WindSpeed:12 WindDirection:
Date: 08/06/06 StartTime: 12:40:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 29701 | Bettie Paige | Power,Ben | 118 | RVicYC | Sloop | 14:45:40 | 02:05:40 | 02:08:02 | 1 |
| 2 | 50 | SA62 | Lickety Split | Stevens,Tom | 111 | NYC | T240 | 14:44:19 | 02:04:19 | 02:08:04 | 2 |
| 3 | 62 | 29741 | Fetish | Richardson,Dave | 152 | RVicYC | Hotfoot 27 | 14:53:05 | 02:13:05 | 02:08:44 | 3 |
| 4 | 54 | 973 | Light Scout | Palmer,Kirk | 124 | RVicYC | Etchells | 14:48:30 | 02:08:30 | 02:09:42 | 4 |
| 5 | 55 | 49621 | Tracks | Robinson,Gary | 128 | RVicYC | Hotfoot 31 | 14:49:33 | 02:09:33 | 02:09:57 | 5 |
| 6 | 52 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 14:46:30 | 02:06:30 | 02:10:43 | 6 |
| 7 | 61 | 42597 | Magic Bullet | Martin,Nigel | 138 | RVicYC | Olson 911SE | 14:52:55 | 02:12:55 | 02:11:18 | 7 |
| 8 | 58 | 610 | Slippery When Wet | Spencer,Brian | 133 | RVicYC | Etchells | 14:52:08 | 02:12:08 | 02:11:32 | 8 |
| 9 | 59 | 184 | Remedy | Fox,Alex | 132 | THSA | J27 | 14:52:18 | 02:12:18 | 02:11:54 | 9 |
| 10 | 56 | 29919 | X-S | Nichols,Colin | 116 | CFSA | Hotfoot 29 | 14:49:42 | 02:09:42 | 02:12:33 | 10 |
| 11 | 57 | 3781 | Equilibrium | Booth,Russ | 119 | RVanYC | J29 | 14:50:51 | 02:10:51 | 02:13:06 | 11 |
| 12 | 77 | 29745 | NVS | Bowden,James | 155 | RVicYC | Hotfoot 27 | 15:01:18 | 02:21:18 | 02:16:04 | 12 |
| 13 | 60 | 6314 | Dilligaf | Climenhaga,Keith | 115 | NYC | Ross 930 | 14:53:07 | 02:13:07 | 02:16:16 | 13 |
| 14 | 72 | 87061 | Jasmina | Rogers,Frank | 135 | VRC | Santana 30 | 14:58:38 | 02:18:38 | 02:17:35 | 14 |
| 15 | 65 | 34848 | Hard Drive | Lawton,C. R. | 109 | MBYC | C&C38-2 | 14:54:19 | 02:14:19 | 02:18:48 | 15 |
| 16 | 71 | 49241 | Scimitar | van Hullebush,Kevin | 125 | JSCA | Martin 30X | 14:57:45 | 02:17:45 | 02:18:49 | 16 |
| 17 | 75 | 56042 | Vintner II | Nairne,Ron | 136 | GLSA | Blue Sail | 15:00:26 | 02:20:26 | 02:19:09 | 17 |
| 18 | 76 | 77922 | Arashi | Osborne,Michael | 135 | VRC | Santana 30/30 | 15:00:43 | 02:20:43 | 02:19:39 | 18 |
| 19 | 73 | 69117 | Tiddly Cove Yacht Club | Wylie,Heather | 119 | TCYC | J29 | 14:59:25 | 02:19:25 | 02:21:49 | 19 |
| 20 | 79 | 30147 | Legend | Schefter,Michael | 136 | FCYC | J30 | 15:04:40 | 02:24:40 | 02:23:21 | 20 |
| 21 | 83 | 109 | Electra | Kibble,Roger | 141 | SISC | Aphrodite 101 | 15:08:00 | 02:28:00 | 02:25:32 | 21 |
| 22 | 90 | h44 | Remember Me | Adams,Kim | 135 | CBSC | Hunter 44 | 15:15:46 | 02:35:46 | 02:34:35 | 22 |
| OCS | 53 | 53160 | J9 | Burns,Darren | 119 | RVanYC | J29 | 14:48:08 | 25 | ||
| DSQ | 1 | US344 | Magic Bus | Ellison,Tom | 132 | CFSA | J80 | 12:40:01 | 25 |
WindSpeed:12 WindDirection:
Date: 08/06/06 StartTime: 00:00:00 Distance: 0.0 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|
RaceOfficer: Jeff Arndt
| Web: http://www.cowbay-regatta.ca | EMail: cowbayregatta@hotmail.com |