Cowichan Bay Sailing Association |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA174 | Cheekee Monkey | Alfreds,Kim | -3 | BellinghamYC | A Class Cat | 4 | 1 | 1 | 1 | 1 |
| 2 | USA249 | USA249 | Tedrow,Morgan | -3 | SAYC | A Class Cat | 9 | 2 | 3 | 2 | 2 |
| 3 | CAN33 | Screamin' Seaman | Arnold,Jason | -3 | Surrey SC | A Class Cat | 11 | 3 | 2 | 3 | 3 |
| 4 | CAN32 | Ditto | Alfreds,Shane | -3 | JerichoSA | A Class Cat | 16 | 4 | 4 | 4 | 4 |
WindSpeed:12 WindDirection:
Date: 08/02/09 StartTime: 14:10:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA174 | Cheekee Monkey | Alfreds,Kim | -3 | BellinghamYC | A Class Cat | 15:46:25 | 01:36:25 | 02:01:13 | 1 |
| 2 | 2 | USA249 | USA249 | Tedrow,Morgan | -3 | SAYC | A Class Cat | 15:50:01 | 01:40:01 | 02:05:45 | 2 |
| 3 | 3 | CAN33 | Screamin' Seaman | Arnold,Jason | -3 | Surrey SC | A Class Cat | 15:53:52 | 01:43:52 | 02:10:35 | 3 |
| 4 | 4 | CAN32 | Ditto | Alfreds,Shane | -3 | JerichoSA | A Class Cat | 16:18:20 | 02:08:20 | 02:41:21 | 4 |
WindSpeed:12 WindDirection:
Date: 08/02/09 StartTime: 11:35:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA174 | Cheekee Monkey | Alfreds,Kim | -3 | BellinghamYC | A Class Cat | 13:23:46 | 01:48:46 | 02:16:45 | 1 |
| 2 | 2 | USA249 | USA249 | Tedrow,Morgan | -3 | SAYC | A Class Cat | 13:32:13 | 01:57:13 | 02:27:22 | 2 |
| 3 | 3 | CAN33 | Screamin' Seaman | Arnold,Jason | -3 | Surrey SC | A Class Cat | 13:33:02 | 01:58:02 | 02:28:24 | 3 |
| 4 | 4 | CAN32 | Ditto | Alfreds,Shane | -3 | JerichoSA | A Class Cat | 13:45:59 | 02:10:59 | 02:44:41 | 4 |
WindSpeed:12 WindDirection:
Date: 08/01/09 StartTime: 13:50:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA174 | Cheekee Monkey | Alfreds,Kim | -3 | BellinghamYC | A Class Cat | 15:21:39 | 01:31:39 | 01:55:14 | 1 |
| 2 | 2 | CAN33 | Screamin' Seaman | Arnold,Jason | -3 | Surrey SC | A Class Cat | 15:24:21 | 01:34:21 | 01:58:37 | 2 |
| 3 | 3 | USA249 | USA249 | Tedrow,Morgan | -3 | SAYC | A Class Cat | 15:26:56 | 01:36:56 | 02:01:52 | 3 |
| 4 | 4 | CAN32 | Ditto | Alfreds,Shane | -3 | JerichoSA | A Class Cat | 15:33:51 | 01:43:51 | 02:10:34 | 4 |
WindSpeed:15 WindDirection:
Date: 08/01/09 StartTime: 11:45:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA174 | Cheekee Monkey | Alfreds,Kim | -3 | BellinghamYC | A Class Cat | 12:33:53 | 00:48:53 | 01:01:28 | 1 |
| 2 | 2 | USA249 | USA249 | Tedrow,Morgan | -3 | SAYC | A Class Cat | 12:38:32 | 00:53:32 | 01:07:18 | 2 |
| 3 | 3 | CAN33 | Screamin' Seaman | Arnold,Jason | -3 | Surrey SC | A Class Cat | 12:41:27 | 00:56:27 | 01:10:58 | 3 |
| 4 | 4 | CAN32 | Ditto | Alfreds,Shane | -3 | JerichoSA | A Class Cat | 12:47:37 | 01:02:37 | 01:18:44 | 4 |
| Web: http://www.cowbay-regatta.ca | EMail: cowbayregatta@hotmail.com |